Recommended Downloads

- J4L-RChart for.NET Windows and web.NET control for charting. The assembly has been developed in c# and supports more...

- ECMerge Standard (Solaris) ECMerge compares and merges local, FTP or SCC repositories data, as text, images and folders. It...

- Map Suite Services Edition Map Suite Services Edition is a GIS development framework you can use to create spatially aware...

- ECMerge Pro (Mac OS X) ECMerge compares and merges local, FTP or SCC repositories data, as text, images and folders. It...

- Map Suite Geocode USA Map Suite Geocode USA is a.NET-native geocoding and reverse geocoding component for the United...

- SoftwareShield The SoftwareShield System is a full featured licensing and copy-protection system for software...

- wodSFTP.NET The Secure File Transfer Protocol provides secure file transfer functionality over any reliable data...
New Pick Download

- Visual Paradigm for UML (ME) Visual Paradigm for UML is a professional UML tool that supports complete software...

- ECMerge Standard (Linux) ECMerge compares and merges local, FTP or SCC repositories data, as text, images and folders. It...

- SDE for Eclipse (PE) for Windows SDE for Eclipse is a UML CASE tool/plug-in tightly integrated with Eclipse. This UML modeling...

- SDE for JBuilder (PE) for Mac OS X SDE for JBuilder is a UML CASE tool/plug-in tightly integrated with JBuilder. This UML modeling...

- Visual Paradigm for UML (PE) [Windows] Visual Paradigm for UML is a professional UML tool that supports complete software...

- Jigsaw Budget Manager Jigsaw Budget Manager assists you with your.fiscal..budget..forecasting..reporting..planning needs....

- DBVA for NetBeans for Windows DBVA for NetBeans, a sophisticated Object to Relational mapping designer and code generator to you....
New Releases Software 2010-02-04 11:44:16
- ClearImage DL/ID Reader 5.7 [11.35MB | $575.00]
- LibMaster.com ActiveStockChart 1.0 [0.58MB | $49]
- Ultra Document To Text ActiveX Component 2.0.2008.501 [1.56MB | $149.95]
- VideoCTRL 1.2.3 [2.07MB | $99]
- wodCrypt 1.4.3 [2.59MB | $139]
- C IMAP Library 3.1 [25.00MB | $199]
- .NET WebDailyCalendar 3.0 [6.17MB | $148]
- Manco.NET Licensing System 4.0.0.0 [6.92MB | $74.95]
- Zend Guard 5.0 [68.30MB | $696.00]
- Hex Editor Neo 4.75.00.2840 [7.73MB | $24.99]
- GdTwain ActiveX 2.5.0 [2.38MB | $249]
- PrecisionID Barcode ActiveX Control 1.9 [0.53MB | $129.00]
- LLib Licensing Library 3.02 [2.39MB | $159]
- Softek Barcode Reader Toolkit 7.1.3 [3.93MB | $249]
- Chilkat SFTP ActiveX Component 1.0.2 [0.74MB | $149]
- Sirid for Windows 1.22 [21.71MB | $119]
- JNC-JavaNativeCompiler 1.1 [22.05MB | $39.90]
- VS Law Workstation 1.0 [2.05MB | $67]
- Power Render 6 [33.26MB | $89.95]
- Stimulsoft Reports.Web with Source Code 2008.2 [12.86MB | $999.95]
New Updated Software 2010-02-04 11:44:16
- Active Query Builder.NET Edition 1.7 [1.08MB | $450]
- X360 Ftp Client ActiveX OCX (Site Wide) 2.36 [1.45MB | $199.90]
- UCCDraw ActiveX Control V8.42 8.42 [0.50MB | Demo]
- TXLSFile library (for Borland Delphi) 4.0 [6.12MB | $95]
- PDFOne Java Pro 3.0 [9.14MB | $449]
- GdPicture Pro Imaging SDK 5.10.0 [6.21MB | $499]
- xFunction for Linux 2.16 [0.10MB | $50]
- SapphireRAS 09.50 [0.52MB | $899]
- DF_Resize 1.0.21 [0.33MB | $10,00]
- dbExpress driver for InterBase 2.40 [1.17MB | $99.95]
- TbcTrialVersion 1.1 [0.10MB | $19.95]
- Running Steps 1.1 [2.37MB | $79.99]
- Paquet Builder 2.9.5.0 [4.27MB | $41]
- VISCOM TWAIN Scanner SDK ActiveX 3.61 [0.02MB | $75]
- VS.Php for Visual Studio 2008 2.5.3.4907 [28.60MB | $99.99]
- TX Text Control.NET Standard 14.0 [15.18MB | $549.00]
- SapphireEncrypt 04.00 [0.21MB | $499]
- Nasosoft.NET Components 1.7.0.0 [10.24MB | $999]
- BitRock InstallBuilder Multiplatform 6.0 [77.54MB | $795]
- J4L-RBarcode for.NET 2.0 [0.36MB | $64]
Categories
Development
- Active X
- Basic, VB, VB DotNet
- C/C++/C#
- Compilers & Interpreters
- Components & Libraries
- Debugging
- Delphi
- Help Tools
- Install & Setup
- Management & Distribution
- Source Editors
Audio & Multimedia
Business
Communications
Desktop
Education
Games
Graphic Apps
Home & Hobby
Network & Internet
Security & Privacy
Servers
System Utilities
Web Development


